Municipal Infrastructure and Planning
Access to Utilities
Alberta Government Utilities Consumer Advocate
Municipal Tax Rates
Alberta Municipal Affairs and Housing: find “Tax Rate Information” for each city, town or village: http://www.municipalaffairs.gov.ab.ca/cfml/profiles/index.cfm
Water Supply and Wastewater Treatment
Information can be found on each community’s website or by contacting the development officer in the community.
Zoning and Land-Use
Information can be found on each community’s website or by contacting the development officer in the community (contact information on each site)
Permit Processes
For general information on permits and regulations, visit the Alberta Municipal Affairs and Housing website.
For permit processes for each community, please visit the website or contact the development officer in the community.
The following table shows the value of building permits in the BRAED region from 2001 to 2005.
| Building Permits in BRAED region | |||||
|---|---|---|---|---|---|
| Total Building Permit Values | 2001 | 2002 | 2003 | 2004 | 2005 |
| Building Permits Value, Commercial | $25,907,851 | $18,035,600 | $12,265,568 | $17,472,080 | $24,906,000 |
| Building Permits Value, Industrial | $14,738,000 | $3,138,400 | $13,058,000 | $3,556,000 | $20,270,000 |
| Building Permits Value, Institutional | $9,524,500 | $36,618,000 | $16,650,000 | $4,024,232 | $2,904,365 |
| Building Permits Value, Residential | $46,513,600 | $74,745,200 | $67,626,653 | $77,752,237 | $70,704,750 |
| Building Permits Value, Total | $96,683,951 | $132,537,200 | $109,600,221 | $102,804,549 | $118,785,115 |
| Total Housing Starts | 436 | 599 | 456 | 563 | 453 |
| Source: Statistics Canada 2000-2004 Building Permits (numbers may not add up due to rounding) | |||||
Member Communities
- Beaver County
- Camrose County
- City of Camrose
- County of Paintearth
- Flagstaff County
- M.D. of Provost
- M.D. of Wainwright
- Town of Bashaw
- Town of Castor
- Town of Coronation
- Town of Daysland
- Town of Hardisty
- Town of Killam
- Town of Millet
- Town of Provost
- Town of Sedgewick
- Town of Tofield
- Town of Viking
- Town of Wainwright
