Community Profiles
| Employment Breakdown | ||||
|---|---|---|---|---|
| Labour Force by Industry Division in BRAED region | 1996 | % of total | 2001 | % of total |
| Agriculture | 7,765 | 19.22% | 6,760 | 15.79% |
| Mining | 2,380 | 5.89% | 2,845 | 6.65% |
| Manufacturing | 1,840 | 4.55% | 2,325 | 5.43% |
| Construction | 2,635 | 6.52% | 2,890 | 6.75% |
| Transportation. & Utilities | 2,755 | 6.82% | 2,535 | 5.92% |
| Retail and Wholesale | 6,990 | 17.30% | 6,585 | 15.38% |
| Finance | 1,220 | 3.02% | 1,560 | 3.64% |
| Business & Community Services | 12,050 | 29.82% | 15,100 | 35.28% |
| Public Administration | 1,970 | 4.88% | 2,135 | 4.99% |
| Total All Industries | 40,410 | 100.00% | 42,805 | 100.00% |
| Source: Statistics Canada 1996 & 2001 Census (numbers may not add up due to rounding) | ||||

| Household Income | Number of Households | |||
|---|---|---|---|---|
| Income | 1996 | % | 2001 | % |
| less than $19,999 | 6,345 | 22.82% | 6,315 | 20.93% |
| $20,000 - $39,999 | 8,780 | 31.57% | 8,120 | 26.91% |
| $40,000 - $59,999 | 6,520 | 23.44% | 6,505 | 21.56% |
| $60,000 and over | 1,940 | 6.98% | 9,200 | 30.49% |
| Total number of households | 27,810 | 100.00% | 30,170 | 100.00% |
| Source: Statistics Canada 1996 & 2001 Census (numbers may not add up due to rounding) | ||||
| Average Wages by Industry and Economic Region | ||||||||
|---|---|---|---|---|---|---|---|---|
| Industry | Athabasca/ Peace River/ Grande Prairie |
Banff, Jasper, Rocky Mountain House | Calgary | Camrose, Drumheller | Edmonton | Lethbridge, Medicine Hat | Red Deer | Wood Buffalo, Cold Lake |
| Agriculture | $18.12 | $18.34 | $18.73 | $17.56 | $22.34 | $20.56 | $16.16 | $15.82 |
| Forestry | $18.09 | $25.75 | N/A | N/A | $12.87 | N/A | N/A | N/A |
| Oil and Gas | $32.58 | $23.60 | $32.49 | $21.54 | $27.18 | $25.47 | $25.57 | $39.16 |
| Utilities | N/A | $25.02 | $32.81 | $19.44 | $25.56 | $29.04 | $22.19 | $30.60 |
| Construction | $21.68 | $18.11 | $23.46 | $20.44 | $25.60 | $22.31 | $20.29 | $25.70 |
| Manufacturing | $22.53 | $22.30 | $21.65 | $21.68 | $28.26 | $16.71 | $35.91 | $18.47 |
| Wholesale Trade | $24.96 | $20.43 | $22.18 | $21.99 | $20.97 | $26.42 | $20.72 | N/A |
| Retail Trade | $17.59 | $16.35 | $11.92 | $15.22 | $16.25 | $16.82 | $15.92 | $17.01 |
| Transportation and Warehousing | $24.46 | N/A | $30.31 | $22.02 | $21.00 | $23.70 | $23.69 | $30.09 |
| Information, Culture, Recreation | $20.28 | $18.73 | $18.30 | N/A | $20.38 | $21.25 | $19.21 | $16.02 |
| Finance, Insurance, Real Estate | $17.08 | $20.12 | $23.83 | $18.20 | $22.72 | $22.61 | $25.14 | $19.79 |
| Professional, Scientific, Tech | $26.38 | N/A | $34.23 | $26.67 | $29.58 | $27.62 | $22.22 | $23.84 |
| Business, Building, Other Support | $20.78 | N/A | $23.85 | N/A | $27.02 | $18.46 | N/A | $25.09 |
| Educational Services | $24.82 | $24.17 | $26.16 | $21.59 | $28.92 | $25.08 | $27.04 | $26.09 |
| Health Care, Social Assistance | $24.13 | $25.33 | $27.59 | $22.82 | $26.58 | $22.63 | $18.43 | $23.45 |
| Accommodation and Food Services | $13.02 | $11.13 | $13.04 | $10.55 | $13.02 | $10.36 | $14.44 | $10.68 |
| Other Services | $24.11 | $29.24 | $24.96 | $21.90 | $25.35 | $15.88 | $19.06 | $22.97 |
| Public Administration | $27.73 | $29.63 | $31.53 | $27.41 | $33.76 | $32.51 | $28.77 | $31.95 |
| Source: Alberta Employment and Immigration, 2007 Average Wages and Salary Survey Summary | ||||||||
| Major Employers in Region | |||
|---|---|---|---|
| Sector | Company | City | Employment |
| All Sectors | Bethany Group Inc | Camrose | 500 |
| St Mary'S Hospital | Camrose | 320 | |
| Rosehaven Care Centre | Camrose | 225 | |
| Norsemen Inn | Camrose | 200 | |
| Wainwright Health Centre | Wainwright | 160 | |
| Tofield Health Centre | Tofield | 160 | |
| Carson Welding and Maintenance Ltd | Wainwright | 158 | |
| Accell Well Svc Ltd | Sedgewick | 150 | |
| Provost Health Centre | Provost | 150 | |
| Holden Seed Potato Growers | Holden | 150 | |
| Oil & Gas Extraction, Mining | Gibson Petroleum Company Ltd | Hardisty | 120 |
| Winterhawk Enterprises Ltd | Provost | 50 | |
| Morley Muldoon Transport Ltd | Wainwright | 25 | |
| Viking Holdings Inc | Sedgewick | 24 | |
| Dodds Coal Mining Co Ltd | Ryley | 16 | |
| Apollo Oilfield Services | SEDGEWICK | 15 | |
| Enerplus Resources Corp | Hay Lakes | 15 | |
| R.C.S. Oilwell Servicing Ltd. | Veteran | 14 | |
| Encana Resources | Provost | 14 | |
| Bonavista Petroleum | Consort | 13 | |
| Utilities | Atco Gas Ltd | Tofield | 15 |
| Construction | Carson Welding and Maintenance Ltd | Wainwright | 158 |
| Accell Well Svc Ltd | Sedgewick | 150 | |
| Precision Well Servicing | Provost | 130 | |
| Benoit Oilfield Construction (1997) Ltd | Chauvin | 80 | |
| Border Paving Ltd | Camrose | 60 | |
| Target Excavating Inc | Provost | 60 | |
| Maverick Oilfield Svc Ltd | Provost | 60 | |
| Ips Manufacturing Ltd | Halkirk | 60 | |
| Porkys Oilfield Construction Ltd. | Wainwright | 45 | |
| Loric Industrial Insulation | Provost | 42 | |
| Manufacturing | Wheatland Bins Ltd | Camrose | 91 |
| Shaw Pipe Protection | Camrose | 60 | |
| Ace Manufacturing Metals Ltd | Bittern Lake | 35 | |
| Tankstore Ltd. | Halkirk | 35 | |
| Magal Manufacturing Ltd | Camrose | 25 | |
| Transmission Express Ltd | Camrose | 20 | |
| Central Industries | Wainwright | 20 | |
| PULMONOX MEDICAL INC | TOFIELD | 16 | |
| BASHAW CONCRETE PRODUCTS LTD. | BASHAW | 16 | |
| Camrose Machine & Welding Ltd | Camrose | 15 | |
| Finance, Insurance, Real Estate, Leasing | Wainwright Credit Union Ltd | Wainwright | 75 |
| Td Bank Financial Group | Camrose | 26 | |
| Battle River Credit Union Ltd | Camrose | 24 | |
| ATB Financial | Camrose | 20 | |
| RBC Financial Group | Camrose | 20 | |
| BMO Bank of Montreal | Camrose | 16 | |
| Rose Country Realty Ltd | Camrose | 15 | |
| Canadian Imperial Bank Of Commerce | Provost | 14 | |
| ATB Financial | Wainwright | 13 | |
| Border Credit Union Ltd | Provost | 13 | |
| Educational Services | Camrose Composite High School | Camrose | 70 |
| Wainwright Elementary School | Wainwright | 55 | |
| Blessed Sacrament School | Wainwright | 50 | |
| Centre For Community Education | Camrose | 50 | |
| Provost Public School | Provost | 49 | |
| Tofield School | Tofield | 45 | |
| Battle River Regional Div | Camrose | 43 | |
| Battle River Regional Div | Camrose | 40 | |
| Chester Ronning School | Camrose | 40 | |
| Viking School | Viking | 40 | |
| Health Care & Social Assistance | Bethany Group Inc | Camrose | 500 |
| St Mary'S Hospital | Camrose | 320 | |
| Rosehaven Care Centre | Camrose | 225 | |
| Tofield Health Centre | Tofield | 160 | |
| Wainwright Health Centre | Wainwright | 160 | |
| Provost Health Centre | Provost | 150 | |
| Killam Health Centre | Killam | 100 | |
| Viking Health Centre | Viking | 75 | |
| Hospital Our Lady-The Rosary | Castor | 75 | |
| Daysland Health Centre | Daysland | 75 | |
| Public Administration | County Of Paintearth No 18 | Castor | 51 |
| County Of Camrose 22 | Camrose | 15 | |
| Town of Killam | Killam | 14 | |
| Municipal District | Wainwright | 11 | |
Unemployment Rates
In 2006, Alberta had the lowest unemployment rate of all the provinces at 3.4% with average employment increasing by 86,300 over 2005. 