Education
| Education Levels | ||
|---|---|---|
| Highest level of schooling for Population 20yrs and older in BRAED region | 2001 | % |
| People without high school certificates | 21,650 | 38.19% |
| People with high school certificates | 7,505 | 13.24% |
| People with trades or non-university certificate or diploma | 16,975 | 29.94% |
| People with post-secondary education (not completed) | 5,055 | 8.92% |
| People with university diploma/certificate | 1,085 | 1.91% |
| People with university degree | 4,420 | 7.80% |
| Total Population 20 years and older | 56,695 | 100.00% |
| Source: Statistics Canada 2001 Census (numbers may not add up due to rounding) | ||
