Labour Laws/Practices
Provincial Labour Laws
- Canadian Legal FAQs: Employment Laws
- Government of Canada: Business Start up Alberta Labour Standards
Percentage of Unionized Companies
Alberta's has the lowest unionization rate in Canada, which is estimated at 24.6%. The public sector (public administration, education and health) makes up the majority of this rate with the private sector only being 12.8%.
| Estimated Union Coverage in Alberta – 2006 | |||
|---|---|---|---|
| Sector | Total Employees ('000) | Unionized Employees ('000) | Percent Union members |
| Agriculture | 12.4 | 0.0 | 0.0% |
| Forestry, fishing, mining, oil and gas | 122.0 | 11.5 | 9.4% |
| Utilities | 16.9 | 8.3 | 49.1% |
| Construction | 118.8 | 22.1 | 18.6% |
| Manufacturing | 129.7 | 29.3 | 22.6% |
| Trade | 252.3 | 29.4 | 11.7% |
| Transportation and warehousing | 85.8 | 29.3 | 34.1% |
| Finance, insurance, real estate and leasing | 76.9 | 4.9 | 6.4% |
| Professional, scientific and technical services | 93.4 | 3.5 | 3.7% |
| Business, building and other support services | 45.2 | 3.5 | 7.7% |
| Educational services | 125.7 | 85.0 | 67.6% |
| Health care and social assistance | 151.9 | 77.9 | 51.3% |
| Information, culture and recreation | 59.8 | 12.6 | 21.1% |
| Accommodation and food services | 107.4 | 3.9 | 3.6% |
| Other services | 60.5 | 5.0 | 8.3% |
| Public administration | 81.1 | 52.4 | 64.6% |
| Public sector | 324.8 | 223.0 | 68.7% |
| Private sector | 1215.2 | 156.0 | 12.8% |
| All Industries | 1540.0 | 378.6 | 24.6% |
| Note: Excludes Self employed Source: Employment Immigration and Industry, August 2007 Facts on Alberta Living and Doing Business in Alberta |
|||
Employee Standards Legislation
Employment standards are minimum standards of employment for employers and employees in the workplace.